full-time students | €2,601 | |
part-time students | €2,216 | |
dual students | €2,601 | |
AUC students | €5,400 | |
PPLE students |
€5,460 |
The tuition fee rate is valid for a full academic year. The rate for enrolment as of 1 February can be determined by calculating 7/12ths of the given rate.
If you meet all the conditions as stated on the website of DUO, you will pay the statutory tuition fee.
The following residence permits qualify, if all legal requirements are met, to pay the statutory tuition fee:
Based on the Association Agreement Turkish students with a Dutch residence permit (not for the purpose of study) may qualify to pay the statutory tuition fee.
A residence permit from a different EU-country doesn't exempt you from needing a Dutch residence permit to study in the Netherlands. Some residence permits qualify students to pay the statutory tuition fee. An overview can be found on the website of the IND.
If you have already obtained a Dutch Bachelor's or Master's degree and you enrol in a second degree programme in education or health care, you pay the statutory fee (€2,601) instead of the institutional fee.
This does not apply if you have already obtained a similar degree in health care or education or if you are not a national of an EU or EEA Member State, Switzerland or Suriname, in that case you pay the institutional fee.
Students from the Netherlands, other countries within the European Economic Area (EEA), the EU, Switzerland and Suriname pay the statutory tuition fees if they satisfy the legal requirements.
If you were registered in the BRP before 1 January 2021, you pay the statutory tuition fee (if you have never previously obtained a similar degree from a Dutch institute of higher education). If you were NOT registered in the BRP before 1 January 2021, you pay the institutional tuition fee.
You are required to pay the institutional tuition fee if:
The institutional fee is the same for full-time students and part-time students.
Students who enrol in a Bachelor’s or a Master’s programme at the UvA before or on 1 September 2024 and pay an institutional tuition fee will keep the same fee in the next academic year, also if the programme has a higher fee then. For more information see the Enrolment Provisions 2025-2026 for the University of Amsterdam, Chapter 4, Article 21.
The annual indexation is capped at plus five per cent.
Institutional tuition fee for second or next Dutch degree programme
Bachelor's | €12,900 |
Master's (one year) | €17,100 |
Master's (two years and dual) | €13,900 |
Master's in Conservation and Restoration of Cultural Heritage | €17,100 |
Institutional fee for non-EEA students | |
Bachelor's | €12,900 |
Master's (one year) | €18,810 |
Master's (two years and dual) | €15,290 |
Master's in Conservation and Restoration of Cultural Heritage | €18,810 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor’s in Medicine | €31,600 |
Bachelor’s in Medical Informatics | €19,700 |
Master's in Medicine | €34,100 |
Master's in Medical Informatics | €23,500 |
Institutional fee for non-EEA students |
|
Bachelor’s in Medicine | €34,800 |
Bachelor's in Medical Informatics | €21,700 |
Master's in Medicine | €37,500 |
Master's in Medical Informatics | €25,900 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €10,005 |
Master's (one year) | €18,055 |
Master's in Entrepreneurship * | €19,600 |
Master's Business Data Science | €18,055 |
Tinbergen Institute Master of Philosophy in Economics | €18,055 |
|
|
Bachelor's | €12,075 |
Master's (Amsterdam School of Economics) | €19,860 |
Master's (Amsterdam Business School) | €21,885 |
Master's in Entrepreneurship * | €22,800 |
Master's Business Data Science | €19,950 |
Tinbergen Institute Master of Philosophy in Economics | €19,950 |
* Joint programme with the VU
Institutional tuition fee for second or next Dutch degree programme
Bachelor's | €15,800 |
Bachelor’s in Politics, Psychology, Law and Economics (PPLE) | €17,500 |
Master's (one year) | €19,000 |
|
|
Bachelor's | €17,400 |
Bachelor's in Politics, Psychology, Law and Economics (PPLE) | €19,000 |
Master's (one year) | €22,500 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €14,350 |
Bachelor's Computational Social Science | €18,250 |
Master's | €20,300 |
Master’s Interfaculty Teacher Training Programme (ILO) * | €12,000 |
Educatieve Master Primair Onderwijs** | €7,130 |
Institutional fee for non-EEA students |
|
Bachelor's | €15,795 |
Bachelor's Computational Social Science | €20,090 |
Master's | €22,355 |
Master’s Interfaculty Teacher Training Programme (ILO) | €13,200 |
Educatieve Master Primair Onderwijs ** | €8,620 |
* The institutional fee does not apply if you have already obtained a Master's degree and now start a Master's programme in education or health care. In that case you pay the statutory fee (€2,601).
** Joint programme with the Vrije Universiteit and Universiteit Leiden.
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €31,600 |
Master's | €34,100 |
Institutional fee for non-EEA students |
|
Bachelor's | €34,800 |
Master's | €37,500 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €19,700 |
Bachelor's Chemistry * | €19,700 |
Bachelor's Physics and Astronomy * | €19,700 |
Master's (one year) | €31,300 |
Master's (two years) | €23,500 |
Master's Chemistry * | €23,500 |
Master's Physics and Astronomy * | €23,500 |
Master's Computational Science * | €23,500 |
Master's Computer Science * | €22,000 |
Master's Bioinformatics and Systems Biology * | €22,000 |
Institutional fee for non-EEA students |
|
Bachelor's | €21,700 |
Bachelor's Chemistry * | €21,700 |
Bachelor's Physics and Astronomy * | €21,700 |
Master's (one year) | €34,400 |
Master's (two years) | €25,900 |
Master's Chemistry * | €25,900 |
Master's Physics and Astronomy * | €25,900 |
Master's Computational Science * | €25,900 |
Master's Computer Science * | €23,490 |
Master's Bioinformatics and Systems Biology * | €23,490 |
* Joint programme with the VU
Institutional tuition fee for second or next Dutch degree programme |
|
Liberal Arts and Sciences * |
€15,420 |
Institutional fee for non-EEA students |
|
Liberal Arts and Sciences * |
€15,420 |
* Joint programme with the VU
If you have any questions about tuition fees, contact the Digital Student Service Desk or call +31 (0)20 525 1401.
All rules and regulations can be found in the Enrolment Provisions 2025-2026.