full-time students | €2,530 | |
part-time students | €2,156 | |
dual students | €2,530 | |
AUC students | €4,940 | |
PPLE students |
€5,060 |
The tuition fee rate is valid for a full academic year. The rate for enrolment as of 1 February can be determined by calculating 7/12ths of the given rate.
If you have already obtained a Dutch Bachelor's or Master's degree and you enrol in a second degree programme in education or health care, you pay the statutory fee (€2,530) instead of the institutional fee.
This does not apply if you have already obtained a similar degree in health care or education or if you are not a national of an EU or EEA Member State, Switzerland or Suriname, in that case you pay the institutional fee.
Students from the Netherlands, other countries within the European Economic Area (EEA), the EU, Switzerland and Suriname pay the statutory tuition fees if they satisfy the legal requirements.
If you were registered in the BRP before 1 January 2021, you pay the statutory tuition fee (if you have never previously obtained a similar degree from a Dutch institute of higher education). If you were NOT registered in the BRP before 1 January 2021, you pay the institutional tuition fee.
You are required to pay the institutional tuition fee if:
The institutional fee is the same for full-time students and part-time students.
Please note: all the fees stated below apply to one academic year. The tuition fee in the following year may differ.
Institutional tuition fee for second or next Dutch degree programme |
|
---|---|
Bachelor's | €8,700 |
Master's (one year) | €15,700 |
Master's (two years and dual) | €11,300 |
Master's in Conservation and Restoration of Cultural Heritage | €15,800 |
Institutional fee for non-EEA students | |
Bachelor's | €9,570 |
Master's (one year) | €17,270 |
Master's (two years and dual) | €12,430 |
Master's in Conservation and Restoration of Cultural Heritage | €17,380 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor’s in Medicine | €22,400 |
Bachelor’s in Medical Informatics | €12,200 |
Master's in Medicine | €24,900 |
Master's in Medical Informatics | €15,800 |
Institutional fee for non-EEA students |
|
Bachelor’s in Medicine | €24,640 |
Bachelor's in Medical Informatics | €13,420 |
Master's in Medicine | €27,390 |
Master's in Medical Informatics | €17,380 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €8,700 |
Master's (one year) | €15,700 |
Master's in Entrepreneurship * | €15,768 |
Master's Business Data Science | €17,000 |
Tinbergen Institute Master of Philosophy in Economics | €17,000 |
|
|
Bachelor's | €10,500 |
Master's (Amsterdam School of Economics) | €17,270 |
Master's (Amsterdam Business School) | €19,030 |
Master's in Entrepreneurship * | €18,940 |
Master's Business Data Science | €17,000 |
Tinbergen Institute Master of Philosophy in Economics | €17,000 |
* Joint programme with the VU
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €8,700 |
Bachelor’s in Politics, Psychology, Law and Economics (PPLE) | €13,000 |
Master's (one year) | €15,700 |
Institutional fee for non-EEA students |
|
Bachelor's | €9,570 |
Bachelor's in Politics, Psychology, Law and Economics (PPLE) | €14,300 |
Master's (one year) | €19,030 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €10,500 |
Bachelor's Computational Social Science | €14,000 |
Master's | €17,300 |
Master’s Interfaculty Teacher Training Programme (ILO) * | €12,000 |
Educatieve Master Primair Onderwijs** | €11,630 |
Institutional fee for non-EEA students |
|
Bachelor's | €13,200 |
Bachelor's Computational Social Science | €15,500 |
Master's | €17,700 |
Master’s Interfaculty Teacher Training Programme (ILO) | €13,200 |
Educatieve Master Primair Onderwijs** | €14,770 |
* The institutional fee does not apply if you have already obtained a Master's degree and now start a Master's programme in education or health care. In that case you pay the statutory fee (€2,530.
** Joint programme with the Vrije Universiteit and Universiteit Leiden.
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €22,400 |
Master's | €24,900 |
Institutional fee for non-EEA students |
|
Bachelor's | €24,640 |
Master's | €27,390 |
Institutional tuition fee for second or next Dutch degree programme |
|
Bachelor's | €12,000 |
Bachelor's Chemistry * | €12,000 |
Bachelor's Physics and Astronomy * | €12,000 |
Master's (one year) | €22,400 |
Master's (two years) | €14,600 |
Master's Chemistry * | €15,800 |
Master's Physics and Astronomy * | €15,800 |
Master's Computational Science * | €15,800 |
Master's Computer Science * | €15,800 |
Master's Bioinformatics and Systems Biology * | €15,800 |
Institutional fee for non-EEA students |
|
Bachelor's | €13,420 |
Bachelor's Chemistry * | €13,420 |
Bachelor's Physics and Astronomy * | €13,420 |
Master's (one year) | €24,640 |
Master's (two years) | €17,380 |
Master's Chemistry * | €17,380 |
Master's Physics and Astronomy * | €17,380 |
Master's Computational Science * | €17,380 |
Master's Computer Science * | €17,380 |
Master's Bioinformatics and Systems Biology * | €17,380 |
* Joint programme with the VU
Institutional tuition fee for second or next Dutch degree programme |
|
Liberal Arts and Sciences * |
€13,790 |
Institutional fee for non-EEA students |
|
Liberal Arts and Sciences * |
€13,790 |
* Joint programme with the VU